The Unit Special Rules Database is an attempt to collect and catalog the Special Rules for each unit within the Armies of books. Only unit special rules are included; equipment options and Army Special Rules are not. Now you can quickly see that:
- Germany has the most Flak vehicles (22)
- Imperial Japan has the most Infiltrators (8)
- Italy has the most Vulnerable vehicles (12)
- Traffic Direction (US) is not the same as Traffic Direction (Germany, Italy, GB)
- Soviet Officers do not have the option for Intelligence.
Note:
Some Special Rules are optional, those have been marked with *.
Some Special Rules are removable, those have been marked with **.
No PDF Army List nations are included. The Database will be updated with each Armies of release.
If you see any errors, missing rules, units, or have any feedback; add a comment or send Andrew an email at ChicagoDiceTeam@gmail.com.
Germany
Click to view German Infantry
| Special Rule | Unit |
|---|---|
| Behind Enemy Lines | Brandenburger Special Forces Squad Cossack Unit |
| Bicycles | Heer Infantry Squad* Spahtruppen Squad* Luftwffe Field Divisions Squad* Volksstrum Squad* Hitler Youth Squad* ROA (Russian Liberation Army) Unit* |
| Cavalry | Waffen-SS Cavalry Squad* Cossack Unit |
| Chained Dogs | Feldgendarmerie Squad Feldjagerkorps Squad |
| Engineers | Sturmpioniere (Assault Engineer) Squad Pioneer Squad (Early War) Pioneer Squad (Late War) |
| Engineering Selection | Goliath Demolition Team |
| Elite of the Elite! | Brandenburger Special Forces Squad |
| Fanatics | Waffen-SS Squad (Early War) Waffen-SS Squad (Late War) Waffen-SS Cavalry Squad ROA (Russian Liberation Army) Unit |
| Fieldcraft | Gebirgsjager Squad (Early War) Gebirgsjager Squad (Late War) |
| ‘For the Fatherland!’ | Volksgrenadier Squad |
| ‘Get back in the fight!’ | Feldgendarmerie Squad Feldjagerkorps Squad |
| Green | Sicherungs (Security) Battalion Squad Green Grenadier Squad Green Fallschirmjäger Squad (Late War) Luftwffe Field Divisions Squad Volksstrum Squad French Milice Squad |
| HQ Choice | Chaplain |
| Independent Operative | 5th Columnist Unit |
| Infiltrator | Forward Observer Sniper Team Spahtruppen Squad* 5th Columnist Unit |
| Inspiring Presence | Chaplain |
| Intelligence | Officer* |
| Mechanized Infantry | Panzergrenadier Squad |
| Medic | Medic |
| Mixed Quality | Waffen-SS Squad (Late War)* |
| Motorcycles | Kradschutzen Squad Feldgendarmerie Squad* Feldjagerkorps Squad* |
| No Smoke Rounds | Light Mortar Team |
| Paranoia | Brandenburger Special Forces Squad |
| Party Indoctrination | Hitler Youth Squad* |
| Sabotage! | Brandenburger Special Forces Squad |
| Self-defense | Chaplain |
| Shirkers | Strafbattalion Penal Squad Replacement Army Squad Osttruppen Squad Alarm Unit* |
| Skilled Riders | Cossack Unit |
| Spotter | Medium Mortar Team* Heavy Mortar Team* |
| Stubborn | Fallschirmjäger Squad (Early War) Fallschirmjäger Squad (Late War) |
| StuG Riders | Begleit – StuG Escort Infantry Squad |
| Traffic Direction | Feldgendarmerie Squad Feldjagerkorps Squad |
| Winter Equipment | Gebirgsjäger Squad (Early War) Gebirgsjäger Squad (Late War) |
Click to view German Artillery
| Special Rule | Unit |
|---|---|
| Flak | 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 37mm Flakzwilling 43 88mm Flak 36 Dual-Purpose AA/AT Gun |
| Gun Shield | Light Artillery Medium Artillery Heavy Artillery 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36* 37mm Flakzwilling 43* 88mm Flak 36 Dual-Purpose AA/AT Gun 37mm Pak 36 50mm Pak 38 75mm Pack 40 88mm Pak 43 128mm Pak 44 88mm Raketenwerfer 43 Puppchen |
| Massive Shells | 128mm Pak 44 |
| Multiple Launcher | 150mm Nebelwerfer 41 |
| Rotating Platform | 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 37mm Flakzwilling 43 88mm Flak 36 Dual-Purpose AA/AT Gun |
| Shaped Charge | 88mm Raketenwerfer 43 Puppchen |
| Spotter | Medium Artillery* Heavy Artillery* |
| Stielgranate 41 | 37mm Pak 36 |
| Squeeze-bore | Panzerbuchse 41 |
| Versatile | 88mm Flak 36 Dual-Purpose AA/AT Gun |
Click to view German Vehicles
| Special Rule | Unit |
|---|---|
| Amphibious | Schwimmwagen Trippel SG6 Trippelwagen Landwasserschlepper |
| Armored All Round | Flammpanzer B2(f) Panzer 35R 731(f) Panzer 35R 731(f) mit T-26 Turm SF39H Assault Gun |
| Command Vehicle | Panzerbefehlswagen (Sd.Kfz 265) Sd.Kfz 223 Sd.Kfz 263 Sd.Kfz 253 Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track Sd.Kfz 250/10 and 250/11 Sd.Kfz 251/6 Sd.Kfz 251/10 Grosser Funk PzKpfw 38H(f) Command Tank U304(f) Armored Half-track with Pak 36 |
| Communications Vehicle | Sd.Kfz 251/6 |
| Duel Mode Suspension | Sd.Kfz 254 Mittlere Gepanzerter Beobachtungskraftwagen |
| Engineering Selection | Pantherturm Turmstellung |
| Flak | Flakpanzer I Panzer II Ausf. L Luchs Sd.Kfz 8 with Armored Cab Opel Blitz with Flak 38 Ostwind Wirbelwind Kufelblitz Mobelwagen Flakpanzer 38(t) Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 251/17 Sd.Kfz 251/21 Drilling Sd.Kfz 10/4 and Sd.Kfz 10/5 with 2cm Flak Sd.Kfz 7/1 and 7/2 Horch 1A Field Car with Flak 38 Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd.Kfz 234/1 Heavy Armored Car Sd.Kfz 250/9 Sd.Kfz 251/23 U304(f) Armored Half-track AA |
| Fortification Gun | Pantherturm Panzerturm P40 Turmstellung |
| Gotterdammerung | Panzer VIII Maus |
| Heavy Charge | Borgward B-IV Demolition Vehicle |
| One-man Turret | Panzer 17R 730(F) Flammpanzer B2(f) Panzer 35H 734(f) and Panzer 38H 735(f) Panzer 35R 731(f) Panzer 35S 739(f) |
| Open-topped | Flakpanzer I Nashorn Panzerjager Marder I Marder II Marder III Ausf. H RSO with Pak 40 Sd.Kfz 251/22 Pakwagen Sd.Kfz 251/16 Flammpanzerwagen Sd.Kfz 8 with Armored Cab Sd.Kfz 6/3 Diana Half-track Borgward Wanze Ausf. C Sd.Kfz 10 Gepanzerte Panzer I SIG 33 Lorraine Schlepper Grille Sd.Kfz 250/8 Stummel Sd.Kfz 251/9 Stummel Sd.Kfz 124 Wespe Sd.Kfz 165 Hummel Sd.Kfz 250/7 & Sd.Kfz 251/2 Mortar Carriers Sd.Kfz 251 Stuka Za Fuss SIG 33 Panzerkampfwagen II Ostwind Wirbelwind Mobelwagen Flakpanzer 38(t) Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 251/17 Sd.Kfz 251/21 Drilling Kfz 13 Alder Light Armored Car Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd. Kfz 233 Heavy Amored Car (8-Rad) (Dual Directional Steering) Sd.Kfz 234/1 Heavy Armored Car Sd.Kfz 234/3 Heavy Armored Car Sd.Kfz 234/4 Heavy Armored Car Sd.Kfz 250/9 Sd.Kfz 251/23 Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track Sd.Kfz 250/10 and 250/11 Sd.Kfz 251/6 Sd.Kfz 251/1 Hanomag Half-track Sd.Kfz 251/10 Sd.Kfz 251/1 Half-track Sd.Kfz 4 Half-track Sd.Kfz 251/8 Ambulance U304(f) Armored Half-track with Pak 36 Panzerjager 35R SF39H Assault Gun S303(f) and S307(f) Half-track U304(f) Armored Half-track AA or Mortar Carrier 3.7cm Pak 36 Auf Selbstfahrlafette Renault UE(f) Pak 36 Auf Selbstfahrlafette Bren(e) Gep.M.Trsp.Wg Bedford(e) Armored Carrier Artillerie Schlepper VA 601(b) U304(f) Half-track |
| Medical Vehicle | Field Ambulance Sd.Kfz 251/8 Ambulance |
| Mobile Fortress | Panzer VIII Maus |
| Multiple Flamethrowers | Flammpanzer II Flamingo Sd.Kfz 251/16 Flammpanzerwagen |
| Multiple Launcher | Sd.Kfz 251 Stuka Za Fuss Panzerwerfer 42 Panzer 35H 734(f) and Panzer 38H 735(f)* S303(f) and S307(f) Half-track* Renault UE (Wurfrahmen 40) |
| Panzer Ace* | Panzer IV Ausf. G/H/J Panzer V Panther Tiger I Tiger II StuG III Ausf. F/G/H and StuG IV Jagdpanzer IV Jagdpanther Hetzer Ferdinand Elefant |
| Recce | Panzer II Ausf. L Luchs Kfz 13 Alder Light Armored Car Motorcycle with MMG Sidecar Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd.Kfz 263 (Dual Directional Steering) Sd. Kfz 231 Heavy Amored Car (6-Rad) (Dual Directional) Sd. Kfz 231 Heavy Amored Car (8-Rad) (Dual Directional) Sd.Kfz 234/1 Heavy Armored Car (Dual Directional) Sd.Kfz 234/2 Puma Heavy Armored Car (Dual Directional) Sd.Kfz 234/3 Heavy Armored Car (Dual Directional) Sd.Kfz 234/4 Heavy Armored Car (Dual Directional) Sd.Kfz 250/9 Sd.Kfz 251/23 Sd.Kfz 254 Mittlere Gepanzerter Beobachtungskraftwagen Sd.Kfz 253* Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track* Sd.Kfz 251/6* Styer ADGZ M35 Heavy Armored Car (Dual Directional) Kubelwagen* Schwimmwagen* Trippel SG6 Trippelwagen* Panzerspahwagen P204(f) |
| Reinforced Frontal Armor | Panzer V Panther Jagdpanzer IV Panzer 35S 739(f) |
| Reinforced Rear Armor | Panzer III Ausf. H/J |
| Remote Controlled | Borgward B-IV Demolition Vehicle |
| Schurzen Armor Skirts* | Panzer III Ausf. L/M Panzer IV Ausf. G/H/J StuH 42 Brumbar |
| Slow | Panzer I Ausf. F Neubaufahrzeug PzKpfw V Man A Panzer VIII Maus Ferdinand Elefant RSO with Pak 40 Horse-drawn Limber Mule Team Horse Wagon Flammpanzer B2(f) Panzer 35R 731(f) Panzer 35R 731(f) mit T-26 Turm |
| Slow … Pitifully Slow | Panzer 17R 730(F) |
| Slow Load | Sturmtiger |
| Stationary Firing Platform | Sd.Kfz 251 Stuka Za Fuss Panzerwerfer 42 Opel Blitz with Flak 38 Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 10/4 and Sd.Kfz 10/5 with 2cm Flak Sd.Kfz 7/1 and 7/2 Horch 1A Field Car with Flak 38 Panzer 35H 734(f) and Panzer 38H 735(f)* S303(f) and S307(f) Half-track* Renault UE (Wurfrahmen 40) |
| Stubborn as a Mule | Mule Team |
| Turn on the Spot | Motorcycle with MMG Sidecar Pak 36 Auf Selbstfahrlafette Bren(e) |
| Tracked Bike | Kettenkrad |
| Unreliable | Ferdinand Elefant |
| Weak Sides | Hetzer |
Click to view Defend the Fatherland! units
| Special Rule | Unit |
|---|---|
| Fallschirmjäger | Officer Medic Forward Observer Spahtruppen Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Medium Artillery Heavy Artillery Recoilless Artillery (75mm LG40) Recoilless Artillery (105mm LG40/1) 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 88mm Flak 36 Dual-purpose AA/AT Gun Panzerbuchse 41 37mm Pak 36 50mm Pak 38 75mm Pak 40 |
| Gebirgsjäger | Officer Medic Forward Observer Spahtruppen Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Recoilless Artillery (75mm LG40) Recoilless Artillery (105mm LG40/1) 20mm Flak 38 20mm Flakvierling 38 50mm Pak 38 75mm Pak 40 |
| Waffen-SS | Officer Medic Forward Observer Panzergrenadier Squad Spahtruppen Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Goliath Demolition Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Medium Artillery Heavy Artillery 150mm Nebelwerfer 41 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 Panzerbuchse 41 37mm Pak 36 50mm Pak 38 75mm Pak 40 |
Great Britain
Click to view British Infantry
| Special Rule | Unit |
|---|---|
| Ambush Tactics | Chindit Section |
| Behind Enemy Lines | Chindit Section Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment SAS (Special Air Service) Infantry Section |
| Bicycles | Commando Subsection* |
| Commando (Second) Lieutenant | Commando Subsection* Royal Navy Commando Subsection* |
| Engineers | Engineers Section |
| Fieldcraft | Chindit Section |
| ‘Get back in the fight!’ | Corps of Military Police Section |
| Green | Home Guard Section |
| HQ Choice | Chaplain |
| Independent | Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment |
| Infiltrator | Forward Observer Sniper Team |
| Inspiring Presence | Chaplain |
| Intelligence | Officer* |
| LZ Signals | Airborne Section* |
| Medic | Medic |
| Motorbikes/Motorcycles | Commando Motorcycle Detachment Corps of Military Police Section* |
| Securing the Beaches | Royal Navy Commando Subsection |
| Self-defense | Chaplain |
| Spotter | Medium Mortar Team* Heavy Mortar Team* |
| Stubborn | Airborne Section Airlanding Section* |
| Tough Fighters | Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment SAS (Special Air Service) Infantry Section |
| Traffic Direction | Corps of Military Police Section |
| Who Dares Wins! | SAS (Special Air Service) Infantry Section |
Click to view British Artillery
| Special Rule | Unit |
|---|---|
| 25-pdr AT Shell | Light Artillery |
| Airborne | QF 6-pdr |
| Flak | 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun 3.7-inch QF Dual-Purpose AA/AT Gun |
| Gun Shield | Light Artillery Medium Artillery Heavy Artillery QF 2-pdr QF 6-pdr QF 17-pdr |
| Improvised Role | 3.7-inch QF Dual-Purpose AA/AT Gun |
| Light HE | QF 17-pdr |
| Multiple Launcher | Land Mattress |
| Rotating Platform | QF 2-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun 3.7-inch QF Dual-Purpose AA/AT Gun |
| Spotter | Light Artillery* Medium Artillery* Heavy Artillery* |
Click to view British Vehicles
| Special Rule | Unit |
|---|---|
| 25-pdr AT Shell | Bishop SP 25-pdr Sexton |
| Amphibious | DD Sherman LVT 4 Buffalo Terrapin Amphibious Truck |
| Command Vehicle | Lanchester 6×4 Armored Car* Dorchester Command Truck (Guy Lizard) |
| Crew-Carried Small Arms | Archer SP 17-pdr Sexton |
| Deflate Those Tyres | SAS Jeep – North Africa |
| Easily Catches Fire | M3 Grant I & Lee I M3A1 Lee II M4 Sherman Medium Tank Sherman II, III & V (75mm)** Sherman IB (105mm Howitzer)** Sherman IC, IC Hybrid & VC Firefly** |
| Extra Selection | Early War Motorcycle and Sidecar |
| Fast | Cruiser Tank Mk VIII Cromwell M24 Chaffee Light Tank |
| Flak | Bofors AA Truck Polsten AA Truck Crusader III AA Mk I & Mk II Staghound AA Armadillo Humber Light Reconnaissance Car (Humberette) |
| Flotation Screens | DD Sherman |
| Frontal Armor Plating | SAS Jeep – Europe |
| Gun Assembly | Mule Team |
| Improved HE | Cruiser Tank Mk VIII Cromwell Infantry Tank Mk III Valentine XI Infantry Tank Mk IV Churchill Mk VI Infantry Tank Mk IV Churchill VII-VIII Infantry Tank Mk IV Churchill Crocodile M3 Grant I & Lee I M3A1 Lee II M3A3 Lee IV M3A5 Grant II M4 Sherman Medium Tank Sherman II, III & V (75mm)** DD Sherman M24 Chaffee Light Tank 75mm SP Autocar AEC Heavy Armored Car Mk III |
| Jettison Fuel Trailer | Infantry Tank Mk IV Churchill Crocodile |
| Landing Craft | Landing Craft, Assault Landing Craft, Mechanized |
| Light HE | Cruiser Tank Challenger Cruiser Tank Comet Sherman IC, IC Hybrid & VC Firefly Archer SP 17-pdr M10 17-pdr Achilles |
| Medical Vehicle | Field Ambulance Armored Field Ambulance |
| Open-topped | M3 Stuart I & Stuart II* M3A1 Stuart III & Stuart IV* M3A3 Stuart V* M5A1 Stuart VI* Deacon Archer SP 17-pdr 57mm SP Autocar 75mm SP Autocar M10 Wolverine M10 17-pdr Achilles Machine Gun Carrier 3-inch Mortar Carrier M7 Priest Sexton Crusader III AA Mk I Staghound AA Armadillo Rolls Royce Armored Car* Humber Light Reconnaissance Car (Humberette) Morris Light Reconnaissance Car Morris CS9 Armored Car Daimler Dingo Humber Scout Car AEC Heavy Armored Car Mk I-III Standard Beaverette Light Armored Car Mk I M8 Greyhound Recce Carrier Wasp Flamethrower Carrier Bren Carrier M5 Half-track M3 White Scout Car Stuart Kangaroo Priest Kangaroo Sherman and Ram Kangaroo LVT 4 Buffalo Landing Craft, Mechanized Armored Field Ambulance |
| Petard Mortar | Churchill AVRE |
| Questionable Firing Platform | Early War Motorcycle and Sidecar* |
| Recce | M3 Stuart I & Stuart II* M3A1 Stuart III & Stuart IV* M3A3 Stuart V* M5A1 Stuart VI* M22 Locust Light Tank* M24 Chaffee Light Tank* Staghound AA Rolls Royce Armored Car Early War Motorcycle and Sidecar Lanchester 6×4 Armored Car Marmon Herrington Armored Car I-IV Humber Armored Car Mk II & IV Daimler Armored Car Humber Light Reconnaissance Car (Humberette) Morris Light Reconnaissance Car Morris CS9 Armored Car Daimler Dingo Staghound Mk I Heavy Armored Car M8 Greyhound LRDG Armed Trucks SAS Jeep – North Africa SAS Jeep – Europe British Airborne Recce Jeep Recce Carrier Jeep* |
| Reinforced Front Armor | Cruiser Tank Comet M5A1 Stuart VI |
| Slow | Infantry Tank Mk I Matilda I Infantry Tank Mk II Matilda II & IIC Infantry Tank Mk III Valentine I-VIIA Infantry Tank Mk III Valentine VIII-X Infantry Tank Mk III Valentine XI Infantry Tank Mk IV Churchill I-VI & IICS Infantry Tank Mk IV Churchill VII-VIII Churchill AVRE Infantry Tank Mk IV Churchill Crocodile Bishop SP 25-pdr Landing Craft, Assault Landing Craft, Mechanized |
| Small Vehicle Flamethrower | Wasp Flamethrower Carrier |
| Stationary Firing Platform | Bofors AA Truck Polsten AA Truck |
| Stubborn | Mule Team |
| Turn on the Spot | Machine Gun Carrier 3-inch Mortar Carrier Early War Motorcycle and Sidecar Recce Carrier Wasp Flamethrower Carrier Bren Carrier |
| Vulnerable | M3 Stuart I & Stuart II M3A1 Stuart III & Stuart IV M3 Grant I & Lee I M3A5 Grant II M24 Chaffee Light Tank |
| Waterborne | Landing Craft, Assault Landing Craft, Mechanized |
| Weak Sides | M4 Sherman Medium Tank Sherman IB (105mm Howitzer) |
Click to view Four King and Country units
| Special Rule | Unit |
|---|---|
| Airborne | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery QF 6-pdr QF 17-pdr) 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
| Guards | Officer Medic Chaplin Forward Observer Rifle Section Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Light Artillery QF 2-pdr QF 6-pdr QF 17-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
| Commandos | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team |
| Chindits | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Light Artillery Light Artillery QF 2-pdr QF 6-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
Italy
Click to view Italian Infantry
| Special Rule | Unit |
|---|---|
| Arditi Camionettisti | 10th Reggimento Arditi Squad* |
| Behind Enemy Lines | San Marco Marines Squad 10th Reggimento Arditi Squad |
| Cavalry | Cavalry Squad Colonial Troops Squad |
| Engineers | Guastatori Engineer Squad |
| Fanatics | Camicie Nere (Blackshirts) Militia Squad* M Battalion Squad Folgore Paracadutisit (Paratroopers) Squad Cavalry Squad |
| Fieldcraft | Alpini Mountain Infantry Squad |
| ‘Get Back in the Fight, Now!’ | Carabinieri Military Police Squad |
| High Rate of Fire | Solothurn Anti-tank Rifle Team |
| HQ Choice | Chaplain |
| Infiltrator | Forward Observer Sniper Team |
| Intelligence | Officer |
| Inspiring Presence | Chaplain |
| Medic | Medic |
| Motorcycles | Bersaglieri Light Infantry Squad* Carabinieri Military Police Squad* |
| Self-defense | Medic Chaplain |
| Shirkers | Divisione Costiera Squad |
| Skis | Alpini Mountain Infantry Squad* |
| Spotter | Medium Mortar Team Heavy Mortar Team |
| Stubborn | Alpini Mountain Infantry Squad* Nembo Paracadutisit (Paratroopers) Squad |
| Traffic Direction | Carabinieri Military Police Squad |
| Tough Fighters | Regio Esercito (Royal Army) Squad* 10th Reggimento Arditi Squad Colonial Troops Squad |
Click to view Italian Artillery
| Special Rule | Unit |
|---|---|
| Fieldcraft | Light Artillery* |
| Flak | Breda 20mm 75/46 Dual-purpose AA Gun 90/53 Dual-purpose AA Gun |
| Gun Shield | Light Artillery Medium Artillery Heavy Artillery 47/32 Elefantino* 75/39 Ant-tank Gun |
| Rotating Platform | Breda 20mm 75/46 Dual-purpose AA Gun 90/53 Dual-purpose AA Gun |
| Spotter | Medium Artillery* Heavy Artillery* |
| Versatile | 75/39 Ant-tank Gun* 90/53 Dual-purpose AA Gun |
Click to view Italian Vehicles
| Special Rule | Unit |
|---|---|
| Anti-tank Ammunition | Semovente 75/18 |
| Armored All Around | Captured Renault R35 |
| Command Vehicle | L6/40* Semovente 47/32* Semovente Carro Comando |
| Ferrea Mole, Ferrer Cuore | Fiat 3000 (L5 Series)* L3/33 & L3/35 Tankette* L6/40 M11/39 Medium Tank M13/40 Medium Tank M14/41 Medium Tank M15/42 Medium Tank |
| Flak | Autocannone Da 20/65 Autocannone Da 90/53 AS.42 ‘Sahariana’* Autocarro Sahariano AS.37 Modificato Gun Truck |
| Gun Assembly | Mule Team |
| Heavy Anti-tank Ammunition | Semovente 75/18 |
| High Rate of Fire | L3/33 & L3/35 Tankette* AS.42 ‘Sahariana’* |
| Improved Ballistics | M15/42 Medium Tank |
| Improved HE | P26/40 Heavy Tank Semovente 75/34 |
| Jettison Fuel Trailer | L3 Lanciafiamme |
| Low Velocity Light Anti-tank Gun | Captured Renault R35** |
| One-man Turret | Fiat 3000 (L5 Series) L6/40 L6 Lanciafiamme Captured Renault R35 |
| Open-topped | L6/40* Semovente 47/32 Semovente 90/53 S.37 Lanciafiamme Autocarro Sahariano AS.37 Modificato Gun Truck* Fiat 665NM Scudato Autoprotetto S.37 SPA 35 Protetto |
| Passenger-operated MMG | Fiat 665NM Scudato |
| Recce | L3/33 & L3/35 Tankette* L6/40 Autoblinda 40 (AB 40) (Dual Directional) Autoblinda 41 (AB 41) (Dual Directional) Autoblinda 43 (AB 43) (Dual Directional) AS.42 ‘Sahariana’ (Dual Directional) Autocarro Sahariano AS.37 Modificato Gun Truck Lancia Ansaldo IZ & IZM Moto Guzzi Alice Autoblinda Lince Autoblinda AS43 |
| Reinforced Front Armor | Semovente 75/46 |
| Slow | Fiat 3000 (L5 Series) L3 Lanciafiamme M13/40 Medium Tank Captured Renault R35 Autocannone Da 90/53 |
| Small Vehicle Flamethrower | S.37 Lanciafiamme |
| Stationary Firing Platform | Autocannone Da 20/65 Autocannone Da 90/53 |
| Stubborn | Mule Team |
| Too Many Turrets! | Lancia Ansaldo IZ & IZM |
| Turn on the Spot | Moto Guzzi Alice |
| Versatile | Autocannone Da 90/53 |
| Vulnerable | L6/40 L6 Lanciafiamme M11/39 Medium Tank M13/40 Medium Tank M14/41 Medium Tank M15/42 Medium Tank Semovente 47/32 Semovente 75/18 Semovente 90/53 Semovente Carro Comando P26/40 Heavy Tank Semovente 75/34 |
Click to view Avanti! units
| Special Rule | Unit |
|---|---|
| Alpini | Officer Medic Forward Observer Chaplain Guastatori Engineer Squad MMG Team Sniper Team Solothurn Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery Medium Artillery 47/32 Elefantino 75/39 Anti-tank Gun Breda 20mm |
| Bersaglieri | Officer Medic Forward Observer Chaplain MMG Team Sniper Team Solothurn Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery Medium Artillery 47/32 Elefantino 75/39 Anti-tank Gun Breda 20mm |
| Paracadutisti | Officer Medic Forward Observer Chaplain Guastatori Engineer Squad MMG Team Sniper Team Solothurn Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery 47/32 Elefantino 75/39 Anti-tank Gun Breda 20mm |
| Camicie Nere (Blackshirts) | Officer Medic Forward Observer Chaplain Guastatori Engineer Squad MMG Team Sniper Team Solothurn Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery Medium Artillery Heavy Artillery 47/32 Elefantino 75/39 Anti-tank Gun Breda 20mm 75/46 Dual-Purpose AA Gun 90/53 Dual-Purpose AA Gun |
Imperil Japan
Click to view Japanese Infantry
| Special Rule | Unit |
|---|---|
| AA Mine Discharger | Medium Mortar Team |
| Cavalry | Japanese / Manchukuoan Cavalry Squad |
| Engineers | IJA Engineer Squad Pioneers |
| Extra Selection | Suicide Anti-tank Team – Nikuhaku Suicide Anti-infantryTeam – Kirikomi Tai |
| Fieldcraft | Sniper Team Lone Sniper |
| Giretsu | IJA Paratroopers Squad* SNLF Paratroopers Squad* |
| Green | Volunteer Fighting Corps – Militia Squad Bamboo Spear Fighters – Boeitai Squad India National Army Squad |
| High Rate of Fire | Anti-tank Rifle Team |
| HQ Choice | Kempeitai Officer |
| Improvised Tank Hunters | Improvised Anti-tank Team |
| Indian National Army | India National Army Squad |
| Infiltrator | Forward Observer War Dogs Handlers Sennyuu Infiltration Team Suicide Anti-tank Team – Nikuhaku Suicide Anti-infantryTeam – Kirikomi Tai Improvised Anti-tank Team Sniper Team Lone Sniper |
| Intelligence | Officer |
| Iron Discipline | SNLF Squad* SNLF Grenadiers Squad* SNLF Paratroopers Squad |
| Japanese War Dogs | War Dogs Handlers |
| Kamikaze | Suicide Anti-tank Team – Nikuhaku Suicide Anti-infantryTeam – Kirikomi Tai |
| Lone Sniper | Lone Sniper |
| Low Angle Fire | Light Mortar Team |
| Medic | Medic |
| No Ground-Attack Aircraft | Forward Air Observer |
| No Smoke Rounds | Medium Mortar Team |
| Platoon Structure | IJA Grenadier Squad SNLF Grenadiers Squad Sennyuu Infiltration Team |
| Poor Morale | Bamboo Spear Fighters – Boeitai Squad |
| Spotter | Medium Mortar Team Heavy Mortar Team |
| Spotting | War Dogs Handlers |
| Strict Discipline | Kempeitai Officer |
| Tough Fighters | IJA Paratroopers Squad SNLF Paratroopers Squad War Dogs Handlers Sennyuu Infiltration Team* |
| Type B | IJA Infantry Squad IJA Grenadier Squad |
| Unpredictable | Volunteer Fighting Corps – Militia Squad Bamboo Spear Fighters – Boeitai Squad |
Click to view Japanese Artillery
| Special Rule | Unit |
|---|---|
