Congratulations to all the players that took part in Bolt Action Combat Patrol! This was my first outing as a TO and I cannot thank these guys enough for showing up, leaning in to the theme of the event and putting up with my shenanigans.
I have some great takeaways from the event am already planning improvements for next year. I hope to see you all again in 2019!
Full results are:
| Player | Army | Overall score – 100 max | Award |
| Brian C | Germans – Fallschirmjäger | 99 | Best Overall |
| Cody H | Germans | 99 | Best Painted |
| John S | US | 98 | Best Allied General |
| Dexter W | Germans | 94 | Best Axis General |
| Dave G | Germans | 90 | |
| Paul S | Soviets | 89 | |
| Ben T | Partisans | 88 | |
| Kent H | Germans – Fallschirmjäger | 87 | |
| Ryan C | Finnland | 84 | |
| Paul W | Soviets | 84 | |
| Bruce R | French | 83 | Best Sports |
| Jeff M | US | 82 | |
| Darrin Z | British | 82 | |
| Cory Sr | French | 82 | |
| Dan D | Us | 81 | |
| Joe M | Belgium | 81 | |
| Jeff H | US | 80 | |
| Kevin B | US | 79 | |
| Matthew H | 79 | ||
| Brent S | US | 77 | |
| Al G | British – N. Africa | 77 | |
| Max L | US – Engineers | 75 | |
| John P | US – Rangers | 74 | |
| Laurie S | US – Marine Raiders | 73 | |
| Jon H | Soviets | 73 | |
| Jesse C | British – Airborne | 72 | |
| Tom P | Japanese | 71 | |
| Abe W | British | 67 | |
| Chris M | Japanese | 66 | |
| Zach D | Germans – Fallschirmjäger | 59 |

Great job organizing! Also enjoyed our doubles match on Friday. Looking forward to 2019!
LikeLike
Thanks Jeff! The doubles event is always the prime event for me, we had a great game! I’m planning for 2019 already as well. You taking the paratroopers again?
LikeLike
Hmmm, depends if the Finns get fully painted by then. But the Market Garden book’s new US parachute squadron is looking like a very tempting option for my 101st. Being able to airdrop reserves in sounds like crazy fun!
LikeLike
I hear that! The Market Garden book has a ton of awesome options for platoons. That airborne jeep selector…
LikeLike