Infantry
Germany
| Special Rule | Unit |
|---|---|
| Behind Enemy Lines | Brandenburger Special Forces Squad Cossack Unit |
| Bicycles | Heer Infantry Squad* Spahtruppen Squad* Luftwffe Field Divisions Squad* Volksstrum Squad* Hitler Youth Squad* ROA (Russian Liberation Army) Unit* |
| Cavalry | Waffen-SS Cavalry Squad* Cossack Unit |
| Chained Dogs | Feldgendarmerie Squad Feldjagerkorps Squad |
| Engineers | Sturmpioniere (Assault Engineer) Squad Pioneer Squad (Early War) Pioneer Squad (Late War) |
| Elite of the Elite! | Brandenburger Special Forces Squad |
| Fanatics | Waffen-SS Squad (Early War) Waffen-SS Squad (Late War) Waffen-SS Cavalry Squad ROA (Russian Liberation Army) Unit |
| Fieldcraft | Gebirgsjager Squad (Early War) Gebirgsjager Squad (Late War) |
| ‘For the Fatherland!’ | Volksgrenadier Squad |
| ‘Get back in the fight!’ | Feldgendarmerie Squad Feldjagerkorps Squad |
| Green | Sicherungs (Security) Battalion Squad Green Grenadier Squad Green Fallschirmjäger Squad (Late War) Luftwffe Field Divisions Squad Volksstrum Squad French Milice Squad |
| HQ Choice | Chaplain |
| Independent Operative | 5th Columnist Unit |
| Infiltrators | Forward Observer Sniper Team Spahtruppen Squad* 5th Columnist Unit |
| Inspiring Presence | Chaplain |
| Intelligence | Officer* |
| Mechanized Infantry | Panzergrenadier Squad |
| Medic | Medic |
| Mixed Quality | Waffen-SS Squad (Late War)* |
| Motorcycles | Kradschutzen Squad Feldgendarmerie Squad* Feldjagerkorps Squad* |
| No Smoke Rounds | Light Mortar Team |
| Paranoia | Brandenburger Special Forces Squad |
| Party Indoctrination | Hitler Youth Squad* |
| Sabotage! | Brandenburger Special Forces Squad |
| Self-defnse | Chaplain |
| Shirkers | Strafbattalion Penal Squad Replacement Army Squad Osttruppen Squad Alarm Unit* |
| Skilled Riders | Cossack Unit |
| Spotter | Medium Mortar Team* Heavy Mortar Team* |
| Stubborn | Fallschirmjäger Squad (Early War) Fallschirmjäger Squad (Late War) |
| StuG Riders | Begleit – StuG Escort Infantry Squad |
| Traffic Direction | Feldgendarmerie Squad Feldjagerkorps Squad |
| Winter Equipment | Gebirgsjäger Squad (Early War) Gebirgsjäger Squad (Late War) |
Great Britain
| Special Rule | Unit |
|---|---|
| Ambush Tactics | Chindit Section |
| Behind Enemy Lines | Chindit Section Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment SAS (Special Air Service) Infantry Section |
| Bicycles | Commando Subsection* |
| Commando (Second) Lieutenant | Commando Subsection* Royal Navy Commando Subsection* |
| Engineers | Engineers Section |
| Fieldcraft | Chindit Section |
| ‘Get back in the fight!’ | Corps of Military Police Section |
| Green | Home Guard Section |
| HQ Choice | Chaplain |
| Independent | Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment |
| Infiltrators | Forward Observer |
| Inspiring Presence | Chaplain |
| Intelligence | Officer* |
| LZ Signals | Airborne Section* |
| Medic | Medic |
| Motorbikes/Motorcycles | Commando Motorcycle Detachment Corps of Military Police Section* |
| Securing the Beaches | Royal Navy Commando Subsection |
| Self-defnse | Chaplain |
| Spotter | Medium Mortar Team* Heavy Mortar Team* |
| Stubborn | Airborne Section Airlanding Section* |
| Tough Fighters | Commando Subsection Royal Navy Commando Subsection Commando Motorcycle Detachment SAS (Special Air Service) Infantry Section |
| Traffic Direction | Corps of Military Police Section |
| Who Dares Wins! | SAS (Special Air Service) Infantry Section |
United States
| Special Rule | Unit |
|---|---|
| Cavalry | Philippine Scouts Squad* |
| Engineers | Engineer Squad Airborne Engineer Squad |
| Fieldcraft | Merrill’s Marauders Squad |
| ‘Get back in the fight!’ | US Army Military Police Corps Squad |
| HQ Choice | Chaplain |
| Infiltrators | Forward Observer Sniper Team |
| Inspiring Presence | Chaplain |
| Intelligence | Officer* |
| Long-range Penetration | Merrill’s Marauders Squad |
| LZ Signals | Pathfinders Squad |
| Mechanized Infantry | Armored Infantry Rifle Squad Armored Infantry Mortar Squad Armored Infantry Machine Gun Squad |
| Medic | Medic |
| Minimal Training | Reach Detachment Squad |
| Motorcycles | US Army Military Police Corps Squad* |
| Rangers Lead the Way! | Ranger Squad |
| Recon Troops | I&R Squad |
| Regimental Units | I&R Squad |
| Selection | Armored Infantry Rifle Squad Armored Infantry Mortar Squad Armored Infantry Machine Gun Squad USMC War Dog Team Heavy Weapons Rifle Team |
| Self-defnse | Chaplain |
| Spotter | Medium Mortar Team* Heavy Mortar Team* |
| Spotting | USMC War Dog Team |
| Stubborn | Airborne Engineer Squad US Paratrooper Squad Pathfinders Squad Glider Squad Glider Machine Gun Squad US Marine Squad* USMC Raiders Squad Merrill’s Marauders Squad USMC War Dog Team |
| Tough Fighters | USMC Raiders Squad Merrill’s Marauders Squad USMC War Dog Team |
| Traffic Direction | US Army Military Police Corps Squad |
| ‘We ain’t Footsloggers’ | Reach Detachment Squad |
*Option to add Special Rule
Artillery
Germany
| Special Rule | Unit |
|---|---|
| Flak | 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 37mm Flakzwilling 43 88mm Flak 36 Dual-Purpose AA/AT Gun |
| Gun Shield | Light Artillery Medium Artillery Heavy Artillery 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36* 37mm Flakzwilling 43* 88mm Flak 36 Dual-Purpose AA/AT Gun 37mm Pak 36 50mm Pak 38 75mm Pack 40 88mm Pak 43 128mm Pak 44 88mm Raketenwerfer 43 Puppchen |
| Massive Shells | 128mm Pak 44 |
| Multiple Launcher | 150mm Nebelwerfer 41 |
| Rotating Platform | 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 37mm Flakzwilling 43 88mm Flak 36 Dual-Purpose AA/AT Gun |
| Shaped Charge | 88mm Raketenwerfer 43 Puppchen |
| Spotter | Medium Artillery* Heavy Artillery* |
| Stielgranate 41 | 37mm Pak 36 |
| Squeeze-bore | Panzerbuchse 41 |
| Versatile | 88mm Flak 36 Dual-Purpose AA/AT Gun |
Great Britain
| Special Rule | Unit |
|---|---|
| 25-pdr AT Shell | Light Artillery |
| Airborne | QF 6-pdr |
| Flak | 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun 3.7-inch QF Dual-Purpose AA/AT Gun |
| Gun Shield | Light Artillery Medium Artillery Heavy Artillery QF 2-pdr QF 6-pdr QF 17-pdr |
| Improvised Role | 3.7-inch QF Dual-Purpose AA/AT Gun |
| Light HE | QF 17-pdr |
| Multiple Launcher | Land Mattress |
| Rotating Platform | QF 2-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun 3.7-inch QF Dual-Purpose AA/AT Gun |
| Spotter | Light Artillery* Medium Artillery* Heavy Artillery* |
United States
| Special Rule | Unit |
|---|---|
| Airborne Carriage | 57mm Anti-tank Gun M1 |
| Cumbersome | M51 Multiple Machine Gun Carriage |
| Flak | 37mm M1A2 Medium Anti-Aircraft Gun Twin 20mm AA Gun Mk 4 90mm M2 Dual-Purpose AA/AT Gun M51 Multiple Machine Gun Carriage |
| Gun Shield | Light Artillery (M1A1)* Medium Artillery (M2A1)* 90mm M2 Dual-Purpose AA/AT Gun 37mm Anti-tank Gun M3 57mm Anti-tank Gun M1 3-inch Anti-tank Gun M5 |
| Multiple Launcher | Rocket Launcher |
| Rotating Platform | 37mm M1A2 Medium Anti-Aircraft Gun Twin 20mm AA Gun Mk 4 90mm M2 Dual-Purpose AA/AT Gun |
| Spotter | Medium Artillery (M2A1)* Heavy Artillery (M2)* |
*Option to add Special Rule
Vehicles
Germany
| Special Rule | Unit |
|---|---|
| Amphibious | Schwimmwagen Trippel SG6 Trippelwagen Landwasserschlepper |
| Armored All Round | Flammpanzer B2(f) Panzer 35R 731(f) Panzer 35R 731(f) mit T-26 Turm SF39H Assault Gun |
| Command Vehicle | Panzerbefehlswagen (Sd.Kfz 265) Sd.Kfz 223 Sd.Kfz 263 Sd.Kfz 253 Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track Sd.Kfz 250/10 and 250/11 Sd.Kfz 251/6 Sd.Kfz 251/10 Grosser Funk PzKpfw 38H(f) Command Tank U304(f) Armored Half-track with Pak 36 |
| Communications Vehicle | Sd.Kfz 251/6 |
| Duel Mode Suspension | Sd.Kfz 254 Mittlere Gepanzerter Beobachtungskraftwagen |
| Engineering Selection | Pantherturm Turmstellung |
| Flak | Flakpanzer I Panzer II Ausf. L Luchs Sd.Kfz 8 with Armored Cab Opel Blitz with Flak 38 Ostwind Wirbelwind Kufelblitz Mobelwagen Flakpanzer 38(t) Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 251/17 Sd.Kfz 251/21 Drilling Sd.Kfz 10/4 and Sd.Kfz 10/5 with 2cm Flak Sd.Kfz 7/1 and 7/2 Horch 1A Field Car with Flak 38 Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd.Kfz 234/1 Heavy Armored Car Sd.Kfz 250/9 Sd.Kfz 251/23 U304(f) Armored Half-track AA |
| Fortification Gun | Pantherturm Panzerturm P40 Turmstellung |
| Gotterdammerung | Panzer VIII Maus |
| Heavy Charge | Borgward B-IV Demolition Vehicle |
| One-man Turret | Panzer 17R 730(F) Flammpanzer B2(f) Panzer 35H 734(f) and Panzer 38H 735(f) Panzer 35R 731(f) Panzer 35S 739(f) |
| Open-topped | Flakpanzer I Nashorn Panzerjager Marder I Marder II Marder III Ausf. H RSO with Pak 40 Sd.Kfz 251/22 Pakwagen Sd.Kfz 251/16 Flammpanzerwagen Sd.Kfz 8 with Armored Cab Sd.Kfz 6/3 Diana Half-track Borgward Wanze Ausf. C Sd.Kfz 10 Gepanzerte Panzer I SIG 33 Lorraine Schlepper Grille Sd.Kfz 250/8 Stummel Sd.Kfz 251/9 Stummel Sd.Kfz 124 Wespe Sd.Kfz 165 Hummel Sd.Kfz 250/7 & Sd.Kfz 251/2 Mortar Carriers Sd.Kfz 251 Stuka Za Fuss SIG 33 Panzerkampfwagen II Ostwind Wirbelwind Mobelwagen Flakpanzer 38(t) Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 251/17 Sd.Kfz 251/21 Drilling Kfz 13 Alder Light Armored Car Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd. Kfz 233 Heavy Amored Car (8-Rad) (Dual Directional Steering) Sd.Kfz 234/1 Heavy Armored Car Sd.Kfz 234/3 Heavy Armored Car Sd.Kfz 234/4 Heavy Armored Car Sd.Kfz 250/9 Sd.Kfz 251/23 Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track Sd.Kfz 250/10 and 250/11 Sd.Kfz 251/6 Sd.Kfz 251/1 Hanomag Half-track Sd.Kfz 251/10 Sd.Kfz 251/1 Half-track Sd.Kfz 4 Half-track Sd.Kfz 251/8 Ambulance U304(f) Armored Half-track with Pak 36 Panzerjager 35R SF39H Assault Gun S303(f) and S307(f) Half-track U304(f) Armored Half-track AA or Mortar Carrier 3.7cm Pak 36 Auf Selbstfahrlafette Renault UE(f) Pak 36 Auf Selbstfahrlafette Bren(e) Gep.M.Trsp.Wg Bedford(e) Armored Carrier Artillerie Schlepper VA 601(b) U304(f) Half-track |
| Medical Vehicle | Field Ambulance Sd.Kfz 251/8 Ambulance |
| Mobile Fortress | Panzer VIII Maus |
| Multiple Flamethrowers | Flammpanzer II Flamingo Sd.Kfz 251/16 Flammpanzerwagen |
| Multiple Launcher | Sd.Kfz 251 Stuka Za Fuss Panzerwerfer 42 Panzer 35H 734(f) and Panzer 38H 735(f)* S303(f) and S307(f) Half-track* Renault UE (Wurfrahmen 40) |
| Panzer Ace* | Panzer IV Ausf. G/H/J Panzer V Panther Tiger I Tiger II StuG III Ausf. F/G/H and StuG IV Jagdpanzer IV Jagdpanther Hetzer Ferdinand Elefant |
| Recce | Panzer II Ausf. L Luchs Kfz 13 Alder Light Armored Car Motorcycle with MMG Sidecar Sd.Kfz 222 Sd.Kfz 221 Sd.Kfz 223 Sd.Kfz 263 (Dual Directional Steering) Sd. Kfz 231 Heavy Amored Car (6-Rad) (Dual Directional) Sd. Kfz 231 Heavy Amored Car (8-Rad) (Dual Directional) Sd.Kfz 234/1 Heavy Armored Car (Dual Directional) Sd.Kfz 234/2 Puma Heavy Armored Car (Dual Directional) Sd.Kfz 234/3 Heavy Armored Car (Dual Directional) Sd.Kfz 234/4 Heavy Armored Car (Dual Directional) Sd.Kfz 250/9 Sd.Kfz 251/23 Sd.Kfz 254 Mittlere Gepanzerter Beobachtungskraftwagen Sd.Kfz 253* Sd.Kfz 250/3, 250/5 and 251/3 Armored Command Half-track* Sd.Kfz 251/6* Styer ADGZ M35 Heavy Armored Car (Dual Directional) Kubelwagen* Schwimmwagen* Trippel SG6 Trippelwagen* Panzerspahwagen P204(f) |
| Reinforced Frontal Armor | Panzer V Panther Jagdpanzer IV Panzer 35S 739(f) |
| Reinforced Rear Armor | Panzer III Ausf. H/J |
| Remote Controlled | Borgward B-IV Demolition Vehicle |
| Schurzen Armor Skirts* | Panzer III Ausf. L/M Panzer IV Ausf. G/H/J StuH 42 Brumbar |
| Slow | Panzer I Ausf. F Neubaufahrzeug PzKpfw V Man A Panzer VIII Maus Ferdinand Elefant RSO with Pak 40 Horse-drawn Limber (only when towing) Mule Team (only when towing) Horse Wagon (only when towing) Flammpanzer B2(f) Panzer 35R 731(f) Panzer 35R 731(f) mit T-26 Turm |
| Slow Load | Sturmtiger |
| Stationary Firing Platform | Sd.Kfz 251 Stuka Za Fuss Panzerwerfer 42 Opel Blitz with Flak 38 Sd.Kfz 7/1 and 7/2 with Armored Cab Sd.Kfz 10/4 and Sd.Kfz 10/5 with 2cm Flak Sd.Kfz 7/1 and 7/2 Horch 1A Field Car with Flak 38 Panzer 35H 734(f) and Panzer 38H 735(f)* S303(f) and S307(f) Half-track* Renault UE (Wurfrahmen 40) |
| Turn on the Spot | Motorcycle with MMG Sidecar Pak 36 Auf Selbstfahrlafette Bren(e) |
| Tracked Bike | Kettenkrad |
| Unreliable | Ferdinand Elefant |
| Weak Sides | Hetzer |
Imperial Japan
| Special Rule | Unit |
|---|---|
| Amphibious | Light Tanks (Ka-Mi) Homeland Defense Medium Tanks (Ka-Chi) |
| Command Vehicle | Medium Tanks (Shi-Ki) |
| Flak | Type 98 AA Truck |
| Open-topped | Open-Topped Tank Destroyers (Ho-ni and Ho-ro) Type 1 Ho-Ha Half-track Fully Tracked Carriers |
| One-man Turret | Light Tanks (Ha-Go and Ka-Mi) Tankettes (Type 97 Te-Ke) |
| Recce | Tankettes (Type 94 and Type 92) |
| Slow | Medium Tanks (Yi-Go) |
Soviet Union
| Special Rule | Unit |
|---|---|
| Amphibious | T-37 T-40 |
| Armored All Around | KV-1 |
| Big Shell | SU-152 & ISU-152 |
| Flak | Tokarev 4m Quad Maxim of Gaz-AAA Truck M17 MGMC Anti-Aircraft Vehicle BA-64 BA-64B |
| Improved HE | IS-2 ISU-122 |
| Open-topped | ZIS-30 SU-76** M17 MGMC Anti-Aircraft Vehicle BA-64 T-20 Komsomolets |
| Multiple Launcher | Katyusha |
| Recce | BA-6 BA-64 BA-64B BA-20 BA-10 |
| Slow | KV-1 KV-2 |
| Slow Load | IS-2 KV-2 SU-152 & ISU-152 |
| Unreliable | T-35 Tachanka |
United States
| Special Rule | Unit |
|---|---|
| Amphibious | DD Sherman LVT(A)1 Alligator LVT-4 Ronson Mk 1 Flamethrower LVT(A)4 Landing Vehicle M29 Weasel* DUKW Amphibious Truck LVT Amphibious Troop Transport LVT Water Buffalo Landing Vehicle LVT(A)2 Armored Amphibious Troops Transport |
| Bulldozer Blades | Sherman Dozer |
| Busy Turret | M4 Sherman T34 Calliope |
| Command Vehicle | M20 Scout Car* |
| Easily Catches Fire | M3 Lee M3A1 Lee M4 Sherman 75mm M4A1/A2/A3/A4 Sherman 75mm** M4A3E2 Sherman Jumbo Heavy Assault Tank M4 Sherman 105mm Howitzer Sherman Dozer |
| Fast | M24 Chaffee Light Tank M18 Hellcat |
| Flak | M13 Multiple Gun Motor Carriage M15 Multiple Gun Motor Carriage M16 Multiple Gun Motor Carriage Quad 50 Gun Truck |
| Floatation Screen | DD Sherman |
| Frontal Armor | US Airborne Armored Jeep Armored Jeep with Twin Bazookas |
| Gyro-Stabilizers* | M3A1 Stuart M3A3 Stuart M5/M5A1 Stuart M24 Chaffee Light Tank M3A5 Lee M4A1/A2/A3/A4 Sherman 75mm M4A1/A2/A3 Sherman 76mm M4A3E2 Sherman Jumbo Heavy Assault Tank M4 Sherman T34 Calliope Sherman Zippo (Early Version) Sherman Crocodile DD Sherman Sherman Dozer M26 Pershing Heavy Tank |
| Improved HE | M24 Chaffee Light Tank M3 Lee M3A1 Lee M3A3 Lee M3A5 Lee M4 Sherman 75mm M4A1/A2/A3/A4 Sherman 75mm M4A3E2 Sherman Jumbo Heavy Assault Tank M4 Sherman T34 Calliope Sherman Zippo (Early Version) Sherman Crocodile DD Sherman Sherman Dozer M3 75mm (T12) Gun Motor Carriage |
| Jettison Fuel Trailer | Sherman Crocodile |
| Open-topped | LVT-4 Ronson Mk 1 Flamethrower M3 75mm (T12) Gun Motor Carriage M10 Tank Destroyer M18 Hellcat M36 Jackson M36B1 Jackson M8 Scott M7 Priest M12 Gun Motor Carriage M409 Gun Motor Carriage M3 75mm (t30) Howitzer Motor Carriage M3 105mm Howitzer Motor Carriage M4 Mortar Carrier M21 Mortar Carrier LVT(A)4 Landing Vehicle M13 Multiple Gun Motor Carriage M15 Multiple Gun Motor Carriage M16 Multiple Gun Motor Carriage M8 Greyhound M20 Scout Car M3 White Scout Car M2 Half-track M2A1 Half-track M3 Half-track M29 Weasel LVT Water Buffalo Landing Vehicle LVT(A)2 Armored Amphibious Troops Transport Armored Ambulance |
| Medical Vehicle | Field Ambulance Armored Ambulance |
| Multiple Launcher | USMC International M2-4 Rocket Truck 1-Ton 4×4 |
| Recce | M3 Stuart Light Tank* M3A1 Stuart* M3A3 Stuart* M5/M5A1 Stuart* M24 Chaffee Light Tank* M18 Hellcat* M8 Greyhound M20 Scout Car Reconnaissance Jeep US Airborne Armored Jeep Armored Jeep with Twin Bazookas M3 White Scout Car* |
| Reinforced Frontal Armor | M5/M5A1 Stuart M7-7 Mechanized Flamethrower |
| Slow | M4A3E2 Sherman Jumbo Heavy Assault Tank |
| Stationary Firing Platform | M4 Sherman T34 Calliope USMC International M2-4 Rocket Truck 1-Ton 4×4 |
| Turn on the Spot | M29 Weasel |
| Vulnerable | M3 Stuart Light Tank M3A1 Stuart M24 Chaffee Light Tank M3 Lee M3A5 Lee M409 Gun Motor Carriage |
| Weak Sides | M4 Sherman 75mm M4 Sherman 105mm Howitzer** |
Common Transport Vehicles
| Special Rule | Unit |
|---|---|
| Medical Vehicle | Field Ambulance |
| Open-topped | Wheeled Artillery Tractor* |
| Slow | Horse-Drawn Limber (only when towing) |
*Option to add Special Rule, **Option to remove Special Rule
Army Special Rules
Germany – Defend the Fatherland!
| Special Rule | Unit |
|---|---|
| Fallschirmjäger | Officer Medic Forward Observer Spahtruppen Squad Feldgendarmerie Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Medium Artillery Heavy Artillery Recoilless Artillery (75mm LG40) Recoilless Artillery (105mm LG40/1) 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 88mm Flak 36 Dual-purpose AA/AT Gun Panzerbuchse 41 37mm Pak 36 50mm Pak 38 75mm Pak 40 |
| Gebirgsjäger | Officer Medic Forward Observer Spahtruppen Squad Feldgendarmerie Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Recoilless Artillery (75mm LG40) Recoilless Artillery (105mm LG40/1) 20mm Flak 38 20mm Flakvierling 38 50mm Pak 38 75mm Pak 40 |
| Waffen-SS | Officer Medic Forward Observer Panzergrenadier Squad Spahtruppen Squad Feldgendarmerie Squad Pioneer Squad (Early War) Pioneer Squad (Late War) Medium Machine Gun Team Panzerschreck Anti-tank Team Anti-tank Rifle Team Flamethrower Team Goliath Demolition Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Sniper Team Light Artillery Medium Artillery Heavy Artillery 150mm Nebelwerfer 41 20mm Flak 38 20mm Flakvierling 38 37mm Flak 36 Panzerbuchse 41 37mm Pak 36 50mm Pak 38 75mm Pak 40 |
Great Britain – Four King and Country
| Special Rule | Unit |
|---|---|
| Airborne | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Light Artillery QF 6-pdr QF 17-pdr) 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
| Guards | Officer Medic Chaplin Forward Observer Rifle Section Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Light Artillery QF 2-pdr QF 6-pdr QF 17-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
| Commandos | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team |
| Chindits | Officer Medic Chaplin Forward Observer Engineers Section Medium Machine Gun Team Boys Anti-tank Rifle Team PIAT Anti-team Team Sniper Team Flamethrower Team Light Mortar Team Medium Mortar Team Heavy Mortar Team Light Artillery Light Artillery QF 2-pdr QF 6-pdr 20mm Oerlikon/Polsten Cannon 40mm Bofors Gun |
United States – By Air, Land, and Sea
| Special Rule | Unit |
|---|---|
| Airborne | Officer Medic Chaplin Forward Observer Medium Machine Gun Team Heavy Machine Gun Team Bazooka Team Sniper Team Heavy Weapons Rifle Team Light Mortar Team (M2) Medium Mortar Team (M1) Light Artillery (M1A1) 37mm Anti-tank Gun M3 57mm Anti-tank Gun M1 |
| Marines | Officer Medic Chaplin Forward Observer Engineer Squad Medium Machine Gun Team Bazooka Team Sniper Team Flamethrower Team Heavy Weapons Rifle Team Light Mortar Team (M2) Medium Mortar Team (M1) Light Artillery (M1A1) Medium Artillery (M2A1) Heavy Artillery (M2) Recoilless Artillery (57mm M18, 75mm M20) Rocket Launcher 37mm M1A2 Medium Anti-Aircraft Gun Twin 20mm AA Gun Mk 4 90mm M2 Dual-purpose AA/AT Gun 37mm Anti-Tank Gun M3 |
| Rangers | Officer Medic Chaplin Forward Observer Medium Machine Gun Team Bazooka Team Sniper Team Heavy Weapons Rifle Team Light Mortar Team (M2) Medium Mortar Team (M1) |
