| Name | Army | W/L/D | Territory |
| Andrew | Early War Germans | 2/0/2 | 35 |
| Ernie | Soviets | 1/0/1 | 12 |
| Ben T. | Early War Germans | 2/2/2 | 20 |
| Adam | BEF | 0/0/0 | 1 |
| Al | French | 1/1/0 | 17 |
| Darrin | Polish | 0/1/1 | 17 |
| John | Soviets | 1/0/1 | 22 |
| Matt | Soviets | 0/1/3 | 24 |
| Zach | Soviets | 0/0/0 | 1 |
| Brycen | Soviets | 0/0/0 | 1 |
| Ben N. | Germany | 0/1/2 | 16 |
| Arlin M. | Germany | 0/0/0 | 2 |
| Scott Z. | Germany | 0/1/0 | 4 |
| Doug R. | Finland | 0/0/0 | 8 |
| Brian W. | Partisans | 0/0/0 | 7 |
