Bolt Action Escalation – 2025
| Name | Force | Wins | Order Dice Destroyed | Award |
|---|---|---|---|---|
| Rob S | Germany | 3 | 21 | Top Commander |
| Jeff M | Great Britain | 3 | 14 | Best Allies |
| John M | United States | 2 | 12 | |
| Tyler T | Soviet Union | 2 | 10 | |
| Josh S | Germany | 2 | 9 | Best Axis |
| Dave C | United States | 2 | 8 | |
| Andrew V | United States | 2 | 7 | |
| Noah K | Great Britain | 1.5 | 9 | |
| Jacky L | Great Britain | 1 | 12 | |
| Joshua T | United States | 2 | 11 | |
| Terry D | Soviet Union | 1 | 8 | |
| Jim B | Japan | .5 | 1 | |
| Mae W | Soviet Union | 0 | 12 | |
| Shane W | Germany | 0 | 9 | Best Painted & Wooden Spoon |
Note: Total Order Dice killed were used as a Total Score tie-breaker to determine final placing.
Bolt Action Escalation – 2024
| Name | Force | Total Score – 125 Max | Battle – 60 Max | Sports – 30 Max | Paint – 30 Max | Theme / Comp – 5 Max | Award |
|---|---|---|---|---|---|---|---|
| Rob S | Germany – Operation Watch on the Rhine | 118 | 60 | 30 | 23 | 5 | Best Overall |
| Nate B | Soviet Union – Blitzfreeze | 111 | 60 | 30 | 16 | 5 | Best Allies |
| Shane W | Soviet Union – Leningrad Novgorod Offensive | 102 | 40 | 30 | 27 | 5 | Best Painted |
| Tony S | US – VI Corps | 98 | 50 | 30 | 14 | 4 | |
| Ernie O | Soviet Union – 1942 Anti-tank Artillery Battery | 98 | 45 | 30 | 19 | 4 | |
| Jeff H | US – II Corps (Cassino Jan-Feb 1944) | 96 | 45 | 30 | 19 | 2 | |
| Zak K | Poland – Warsaw Uprising | 94 | 40 | 30 | 19 | 5 | |
| Joe V | Soviet Union – Trans-Caucasus Reinforced Platoon | 93 | 35 | 30 | 23 | 5 | Player’s Choice |
| Ben T | US – Late-War Anti-Tank Platoon | 89 | 35 | 30 | 20 | 4 | |
| Alex W | Partisans | 88 | 35 | 29 | 19 | 5 | |
| Brady M | Soviet Union – No Land Beyond the Volga | 87 | 35 | 30 | 17 | 5 | |
| Giuseppe I | US Airborne – Bastogne | 87 | 35 | 30 | 17 | 5 | |
| Jackson H | US – Guadalcanal USMC | 87 | 35 | 30 | 19 | 3 | |
| John V | UK – AVRE | 86 | 30 | 30 | 21 | 5 | |
| Jacky L | Canada – Canadian Infantry Division 1943-44 | 85 | 30 | 30 | 21 | 5 | |
| Ed C | US Airborne – Bastogne | 85 | 30 | 30 | 20 | 5 | |
| Lexx D | Germany – Panzer Reconnaissance Reinforced Platoon | 83 | 35 | 30 | 14 | 4 | Best Axis |
| Sam Y | France | 83 | 30 | 30 | 18 | 5 | |
| Dan L | Germany | 77 | 30 | 30 | 13 | 4 | |
| John M | US – Late-War US Armoured Rifle Company | 75 | 20 | 30 | 20 | 5 | |
| Tom L | Soviet Union – Soviet Naval Brigade | 72 | 20 | 30 | 17 | 5 | Best Battlefield |
| Al M | Norway – Allied Norway Defense Force | 68 | 15 | 30 | 18 | 5 |
Note: Total Order Dice lost was used as a Total Score tie-breaker to determine final placing.
Bolt Action Escalation – 2023
| Name | Force | Total Score – 125 Max | Battle – 60 Max | Sports – 30 Max | Paint – 30 Max | Theme – 5 Max | Award |
|---|---|---|---|---|---|---|---|
| Shane W | Germany – Late War Fallschirmjäger | 119 | 60 | 30 | 24 | 5 | Best Overall |
| Rob S | France – Vichy | 112 | 60 | 30 | 18 | 4 | Best Axis & The Desert Fox |
| John M | US – Late War Armored Rifle Company | 103 | 45 | 30 | 23 | 5 | Best Allies |
| Zack D | Italy – Fucilieri | 103 | 50 | 30 | 20 | 3 | |
| Ernie O | Germany – 1941 DAK Light Division | 103 | 50 | 30 | 18 | 5 | Best Battlefield |
| Ben T | US – VI Corps – Salerno | 102 | 45 | 30 | 22 | 5 | The Desert Rat |
| Jeff H | UK – Behind Enemy Lines | 101 | 45 | 30 | 23 | 3 | Player’s Choice |
| Zak K | Partisans – The Warsaw Uprising | 98 | 45 | 30 | 20 | 3 | |
| Sam Y | UK – South Africa | 97 | 45 | 30 | 18 | 4 | |
| John V | UK – 1940-42 Commonwealth Infantry Brigade | 93 | 45 | 30 | 14 | 4 | |
| Jason M | Germany – Operation Watch on the Rhine | 91 | 30 | 30 | 26 | 5 | Best Painted |
| Tony S | US – 1943 – El Guettar | 88 | 45 | 30 | 9 | 4 | Best Battlefield |
| August T | Finland | 86 | 35 | 30 | 18 | 3 | |
| Seamus H | UK – 1940-42 Commonwealth Infantry Brigade | 85 | 30 | 30 | 20 | 5 | |
| Joe V | France – Battle of France | 84 | 35 | 30 | 14 | 5 | |
| Jim B | UK – Commandos | 83 | 35 | 30 | 13 | 5 | |
| Dan L | Germany – DAK | 79 | 35 | 28 | 12 | 4 | |
| Al M | France – Free French Forces | 79 | 30 | 30 | 15 | 4 | Best Battlefield |
| Joshua T | Soviet Union – Seelow Heights | 77 | 30 | 30 | 17 | 0 | |
| Jacky L | Hungary | 73 | 20 | 30 | 18 | 5 | |
| Tom L | US – 1942 – Operation Torch | 72 | 15 | 30 | 22 | 5 | |
| Lexx D | Germany – Fallschirmjager Platoon (Italy, 1943) | 67 | 15 | 30 | 21 | 1 | |
| Brady M | Soviet Union – Vistual-Oder Offensive | 64 | 15 | 30 | 14 | 5 | |
| Dave H | US – 1943 – El Guettar | 62 | 20 | 30 | 8 | 4 |
Note: Total Order Dice lost are used as a Total Score tie-breaker to determine final placing.
Bolt Action Escalation – 2022
| Name | Force | Total Score – 125 Max | Battle – 60 Max | Sports – 30 Max | Paint – 30 Max | Theme – 5 Max | Award |
|---|---|---|---|---|---|---|---|
| Jeff M | Great Britain – SAS (North Africa) | 112 | 60 | 30 | 17 | 5 | Best Overall & Best Battlefield |
| Tom L | Germany – Barbarossa | 98 | 45 | 30 | 18 | 5 | Best Axis |
| Ben T | United States – Airborne (Market Garden) | 95 | 40 | 30 | 20 | 5 | Best Painted |
| John M | Germany – DAK | 93 | 35 | 30 | 25 | 3 | Player’s Choice |
| Ernie O | Soviet Union – Tractor Factory | 89 | 40 | 30 | 14 | 5 | Best Allies |
| Shane W | Germany – Heer | 85 | 35 | 30 | 16 | 4 | |
| Sam Y | United States | 80 | 35 | 29 | 14 | 2 | |
| Al M | Great Britain – SAS (France) | 79 | 30 | 30 | 15 | 4 | |
| Arlin M | Germany – Fallschirmjager | 77 | 30 | 30 | 13 | 4 | |
| Scott Z | Germany – Panzer Recon | 65 | 15 | 30 | 15 | 5 | |
| Jim B | Great Britain – Commandos | 65 | 15 | 30 | 15 | 5 |
Return to the Polar Vortex – Bolt Action Homepage
