Updated for Third Edition
Small Arms
| Type | Range | Shots | Pen | Special Rules |
|---|
| Pistol | 6 | 1 | – | – |
| Rifle | 24 | 1 | – | – |
| Submachine Gun (SMG) | 12 | 2 | – | Assault |
| Automatic Rifle (BAR) | 30 | 2 | – | – |
| Assault Rifle | 18 | 2 | – | Assault |
| Shotgun | 18 | 1 | – | Assault |
| Light Machine Gun (LMG) | 36 | 4 | – | Team |
| Vickers K Gun | 36 | 5 | – | Team |
| Medium Machine Gun (MMG) | 36 | 6 | – | Team, Fixed |
Heavy Weapons
| Type | Range | Shots | Pen | Special Rules |
|---|
| Heavy Machine Gun (HMG) | 48 | 6 | +1 | Team, Fixed |
| Light Automatic Cannon | 48 | 2 | +2 | Team, Fixed, HE 1″ |
| Heavy Automatic Cannon | 72 | 2 | +3 | Team, Fixed HE 1″ |
| Anti-tank Rifle | 48 | 1 | +2 | Team |
| PIAT | 12 | 1 | +5 | Team, Shaped Charge |
| Bazooka | 24 | 1 | +5 | Team, Shaped Charge |
| Panzerschreck | 24 | 1 | +6 | Team, Shaped Charge |
| Panzerfaust | 12 | 1 | +6 | One-shot, Shaped Charge |
| Flamethrower – Infantry | 6 | 1 (d6) | +2 | Team, Flamethrower |
| Flamethrower – Vehicle | 12 | 1 (d6+1) | +2 | Flamethrower |
| VB Launcher | 6-18 | 1 | HE | Indirect Fire, HE 1″ |
| Light Mortar | 12-36 | 1 | HE | Team, Indirect Fire, HE 1″ |
| Medium Mortar | 12-60 | 1 | HE | Team, Fixed, Indirect Fire, HE 2″ |
| Heavy Mortar | 12-72 | 1 | HE | Team, Fixed, Indirect Fire, HE 3″ |
| Light AT Gun | 48 | 1 | +4 | Team, Fixed, HE 1″ |
| Medium AT Gun | 60 | 1 | +5 | Team, Fixed, HE 1″ |
| Heavy AT Gun | 72 | 1 | +6 | Team, Fixed, HE 2″ |
| Super-heavy AT Gun | 84 | 1 | +7 | Team, Fixed, HE 3″ |
| Light Howitzer | 48 (30-60) | 1 | HE | Team, Fixed, Howitzer, HE 2″ |
| Medium Howitzer | 60 (36-72) | 1 | HE | Team, Fixed, Howitzer, HE 3″ |
| Heavy Howitzer | 72 (42-84) | 1 | HE | Team, Fixed, Howitzer, HE 4″ |
| Multiple Launcher | 12-72 | * | HE | Team, Multiple Launcher, HE 3″ |
| Blacker Bombard | 24 | 1 | HE | Team, Fixed, HE 2″ |
| Petard Mortar | 36 (24-42) | 1 | HE | Howitzer, HE 4″ |
| 25-pdr | 48 (30-60) | 1 | HE/+4 | Team, Fixed, Howitzer, HE 2″, AT shell |
| QF 17-pdr | 84 | 1 | +7 | Team, Fixed, Light HE (HE 1″) |
| Sturmpistole | 6 | 1 | +3 | Shaped Charge |
| GrB-39 Grenade Launcher (AP) | 24 | 1 | HE | HE (1″) |
| GrB-39 Grenade Launcher (HE) | 24 | 1 | +3 | Shaped Charge |
HE
| Diameter | Pen | Pins | Hits v Targets in Buildings |
|---|
| 1″ | +1 | d2 | d3 |
| 2″ | +2 | d2 | d6 |
| 3″ | +3 | d3 | 2d6 |
| 4″ | +4 | d3 | 3d6 |
Return to the The Bolt Action Beginner’s Guide.